SUPTEX no:
Material
Shaft Diameter
Housing Diameter
Seal Width
Type
7304 N 52,00 65,00 9,00 KK-T
8104 N 52,00 65,00 9/11,5 KK-T.T1
6600 N 52,00 68,00 8,00 KK-T
9021 V 52,00 68,00 8,00 KK-3.4.R.T
6599 N 52,00 68,00 10,00 KK-T
8019 N 52,00 68,00 10,00 KK
8994 N 52,00 68,00 7/13 KK-5.7.T
8716 V 52,00 70,00 8,50 KK-R.T
7681 N 52,00 70,00 10,00 SL-3.T
6601 N 52,00 70,00 12,00 KK-T
8086 N 52,00 72,00 8,00 KK-T
6603 N 52,00 72,00 10,00 KK-T
6602 N 52,00 72,00 12,00 KK-T
6604 N 52,00 75,00 10,00 KK-T
7095 N 52,00 75,00 12,00 KK-T
6606 N 52,00 80,00 10,00 KK
8392 N 52,00 84,00 14,00 SL-T
8587 N 52,00 85,00 10,00 KK
8883 N 52,00 85,00 10,00 SKL
6607 N 52,00 85,00 12,00 KK
7045 N 52,39 66,65 7,93 KK
6852 N 52,39 69,80 12,70 KK
7046 N 52,39 69,95 9,52 KK
6605 N 52,39 76,10 9,50 SKL
9104 N 52,39 76,21 8,5/14,28 KK-7.4.V.T
8468 N 52,42 75,00 8,73 O
6609 N 53,00 68,00 10,00 KK-T
6608 N 53,00 68,00 13,00 KK
8942 V 53,00 69,85 11,00 KK-R.T
7813 N 53,00 82,00 10,00 KK-T
7201 N 53,90 73,10 6,30 KK
7467 N 53,98 73,00 9,52 KK
9027 N 53,98 73,00 12,82/15,03 SKL
6610 N 53,98 73,12 15,87 SKL-T
9041 N 53,98 81,00 22,22 SL-O
6976 N 54,00 65,00 13,00 SL-T
6938 N 54,00 68,00 4,00 SL-5
7035 N 54,00 68,00 10,00 KK-T
7773 N 54,00 72,00 10,00 KK-T
7264 N 54,00 72,00 12,00 KK-T
7559 N 54,00 72,50 12,00 KK
9118 N 54,00 73,00 11,5/13 KK-H.R.T1
7774 N 54,00 74,00 8,00 KK-T
7044 N 54,00 76,00 12,00 SKL-T
7412 N 54,00 82,00 11,45 KK-L.T
7558 N 54,00 85,00 10,00 KK
7536 N 54,00 95,00 8,00 KK-DC
8496 N 54,51 75,85 9,5/15,47 KK-7.4.V.T
8878 N 54,80 70,00 9/7 KK-T1
6611 N 55,00 62,66 11,14 SL
8049 N 55,00 65,00 8,00 KK
6612 N 55,00 66,00 8,00 KK
7359 N 55,00 68,00 8,00 KK
7775 N 55,00 68,00 10,00 KK-T
7703 N 55,00 68,00 12,00 SL-CT
6614 N 55,00 70,00 8,00 KK
8149 N 55,00 70,00 8,00 KK-T
6613 N 55,00 70,00 10,00 KK-T
8225 N 55,00 70,00 12,00 SL
6616 N 55,00 72,00 6,00 KK
8014 N 55,00 72,00 8,00 KK-T
8143 N 55,00 72,00 8,00 KK
6858 N 55,00 72,00 10,00 KK-T
7826 N 55,00 72,00 10,00 SL-T
8768 N 55,00 72,00 10,00 KK
8902 N 55,00 72,00 10,00 KK-4.T
6615 N 55,00 72,00 12,00 KK
7815 N 55,00 72,00 12,00 SL-T
8782 N 55,00 72,00 15,00 SLK-Tf
6618 N 55,00 73,00 10,00 KK
6617 N 55,00 73,00 13,00 KK-T
8304 N 55,00 74,00 10,00 KK-T
6620 N 55,00 75,00 10,00 KK-T
7932 N 55,00 75,00 10,00 SL-L.T
7957 N 55,00 75,00 10,00 SKL
6619 N 55,00 75,00 12,00 KK-T
7998 N 55,00 75,00 12,00 SL-L
7310 N 55,00 76,00 10,00 KK-T
7172 N 55,00 78,00 10,00 KK-T
7740 N 55,00 78,00 12,00 KK-T
7364 N 55,00 80,00 8,00 KK
8138 N 55,00 80,00 8,00 KK-T
6622 N 55,00 80,00 10,00 KK-T
6874 N 55,00 80,00 12,00 KK-T
7288 N 55,00 80,00 12,00 SL
6621 N 55,00 80,00 13,00 KK-T
7425 N 55,00 80,00 13,00 SL-T
8403 N 55,00 80,00 13,00 SKL
7466 N 55,00 80,00 10./ 12 KK-T1
7231 N 55,00 81,00 13,00 SL
6623 N 55,00 81,50 11,00 KK-T1
7141 N 55,00 82,00 12,00 KK
6624 N 55,00 83,00 10,00 KK-T
6626 N 55,00 85,00 8,00 KK-T
6461 N 55,00 85,00 10,00 KK-T
8255 N 55,00 85,00 13,00 KK-T
8190 N 55,00 85,00 14,00 SL-Y
6625 N 55,00 85,00 13./9 KK-T
6829 N 55,00 90,00 10,00 KK-T
8093 N 55,00 90,00 10,00 KK
7181 N 55,00 90,00 12,00 KK-DC
6627 N 55,00 90,00 13,00 KK-T
7465 N 55,00 92,00 10,00 KK-T
6628 N 55,00 92,00 13,00 KK
6629 N 55,00 95,00 13,00 KK-T
6862 N 55,00 100,00 10,00 KK
8057 N 55,00 100,00 10,00 KK-T
6630 N 55,00 100,00 13,00 KK-T
8920 V 55,00 100,00 13,00 KK
9128 N 55,00 110,00 12/9,5 KK-L.T
7885 N 55,56 73,00 11.5/ 12.7 KK-R.T1
7055 N 55,56 73,27 12,70 KK
7531 N 55,56 82,70 12,70 KK
8881 N 56,00 70,00 9/6 KK-T.T1
8002 N 56,00 72,00 10,00 KK
7450 P 56,00 73,00 12,/13 KK-R.T1
7667 N 56,00 73,15 10,00 SL
 

 

 

 

Home | Products | Contact us | Türkçe
Copyright © 2005 ARIF ALACAM RULMAN Tic. ve San. Ltd. Sti.. All Rights Reserved.