SUPTEX no:
Material
Shaft Diameter
Housing Diameter
Seal Width
Type
8609 N 4,50 16,00 7,00 KK-T
7049 N 4,50 16,00 8,00 KK-5
8055 N 5,00 16,00 7,00 KK-T
8969 N 5,00 18,00 7,00 KK-T
8614 N 5,00 28,00 9,50 KK-T
8851 N 5,70 54,80 2,7/9,8 K-O
8850 N 5,70 54,80 3,80/10,8 K-O
7283 N 5,94 16,00 7,00 SL
7533 N 6,00 10,00 2,00 SL-5
7852 N 6,00 12,00 5,00 KK
8968 N 6,00 12,00 7,00 KK-T
6101 N 6,00 16,00 7,00 KK
7643 N 6,00 16,00 9,00 KK-5.O
6102 N 6,00 19,00 6,00 KK
6103 N 6,00 19,00 7,00 KK
7451 N 6,00 22,00 7,00 KK-T
8272 N 6,00 24,30 3,5/8 KK-U
7161 N 6,00 25,30 5,30 SL-5
9131 N 6,00 56,70 12,90 K-O
8764 N 6,00 21,5/55 11/4,5 K-O
7170 N 6,10 28,00 7,50 KK-T1
8667 N 7,00 11,00 2,00 SL-5
6104 N 7,00 12,00 7,00 KK-5
7371 N 7,00 14,00 5,00 KK
6105 N 7,00 16,00 7,00 KK
7930 N 7,00 18,00 7,00 KK-T
7474 N 7,00 19,00 6,50 SL
8822 N 7,90 12,00 3,00 KK-5
8326 N 8,00 14,00 3,00 KK-U.4
8321 N 8,00 14,00 5,00 KK
7538 N 8,00 15,00 5,00 KK-T
8799 N 8,00 15,00 5,00 KK
7331 N 8,00 16,00 6,00 KK
7739 N 8,00 16,00 6,00 KK-T
6106 N 8,00 16,00 7,00 KK
8310 N 8,00 18,00 5,00 KK-T
7947 N 8,00 20,00 8,00 KK
8949 N 8,00 22,00 4,00 KK
8615 N 8,00 22,00 7,00 KK-T
6109 N 8,00 22,00 8,00 KK
8281 N 8,00 22,00 8/8,5 KK-T1
8126 N 8,00 26,00 6,00 KK-T
8077 N 8,00 26,00 6,50 KK
8480 N 8,40 16,00 6,50 KK
8625 N 9,00 16,00 3,00 KK
7624 N 9,00 16,00 4,00 KK
6108 N 9,00 18,00 7,00 KK
6112 N 9,00 19,00 4,50 KK
7159 N 9,00 19,00 6,50 SL-Y
6107 N 9,00 19,00 7,00 KK
6110 N 9,00 22,30 6,20 KK
6111 N 9,00 23,00 7,00 KK
9163 N 9,00 24,00 10,00 KK-T
8298 N 9,00 27,00 5,00 KK-T
6866 N 9,50 18,00 4,00 KK-5
6915 N 9,52 14,27 3,57 SL-5
8065 N 9,52 19,12 6,35 SL-5
8110 N 9,52 28,57 6,35 KK
8433 N 9,95 23,95 6,95 KK-T
8205 N 10,00 14,00 3,00 KK-5.4
8484 N 10,00 14,00 3,00 SL-5
8884 N 10,00 15,00 3,00 SL-5
7882 N 10,00 16,00 4,00 KK
8462 N 10,00 16,00 4,00 SL-5
9069 N 10,00 16,00 4,00 SL-5
7922 N 10,00 16,00 6,00 SL-5
8857 N 10,00 16,40 12/14,5 K-U
8365 N 10,00 16,50 2,5/5 KK-U
8317 N 10,00 18,00 4,00 KK
8992 N 10,00 18,00 4,00 KK-5.CT
9196 N 10,00 18,00 5,00 KK
8804 N 10,00 18,00 6,00 KK
6113 N 10,00 19,00 7,00 KK
8231 N 10,00 19,80 4,60 KK-T
9053 N 10,00 20,00 4,00 KK-T
9068 N 10,00 20,00 5,00 SL
6114 N 10,00 20,00 7,00 KK-T
7376 N 10,00 21,00 5,00 KK-Tk
7853 N 10,00 22,00 5,00 KK
6116 N 10,00 22,00 7,00 KK
7462 N 10,00 22,00 7,00 KK-TT
8695 N 10,00 22,00 7,00 KK-T
6115 N 10,00 22,00 8,00 KK-T
8437 N 10,00 22,20 8,00 SL
6450 N 10,00 23,00 6,50 KK
6474 N 10,00 24,00 7,00 KK-T
8706 N 10,00 24,00 7,00 KK
8825 N 10,00 24,00 7./4 KK-5.O
8686 N 10,00 25,00 5,00 KK
7763 N 10,00 25,00 7,00 KK-T
8724 N 10,00 25,00 7,00 SL-B
8687 N 10,00 26,00 7,00 KK
6911 N 10,00 26,00 7./ 9 KK-T
7827 N 10,00 28,00 5,00 KK-T
7847 N 10,00 28,00 13,40 KK
6118 N 10,00 30,00 7,00 KK-T
8483 N 10,50 16,50 5,00 KK-U
6117 N 10,50 23,50 5,00 KK
6917 N 11,00 17,00 4,00 KK
7340 N 11,00 21,00 5,00 KK
7314 N 11,00 22,00 7,00 KK-TT
7444 N 11,00 22,00 7,00 KK-T
8688 N 11,00 22,00 7,00 KK
8006 N 11,00 25,00 7,00 KK-T
6916 N 11,11 21,33 4,76 SL
7547 N 12,00 16,00 3,00 SL-5
7868 N 12,00 17,00 4,00 KK
7212 N 12,00 18,00 3,00 SL-5
8238 N 12,00 18,00 4,00 KK-5.Tk
8549 N 12,00 19,00 4,00 KK-5
7365 N 12,00 19,00 5,00 KK
8772 N 12,00 19,00 5,00 SL-5
8258 N 12,00 19,00 6,5 / 8 KK-5.T1
8264 N 12,00 20,00 4,00 KK
6119 N 12,00 20,00 5,00 KK
8960 N 12,00 20,00 5,00 KK-T
7082 N 12,00 22,00 4,00 KK
7031 N 12,00 22,00 5,00 KK-T
6120 N 12,00 22,00 7,00 KK-T
7100 N 12,00 22,00 7,00 KK-5
7315 N 12,00 22,00 7,00 KK-TT
8599 N 12,00 22,00 7,00 KK
8944 N 12,00 22,00 4/5 SL-T1
8340 N 12,00 22,20 8,00 SL-T
8967 N 12,00 23,00 7,00 KK-T
9044 N 12,00 24,00 4,50 KK
8868 N 12,00 24,00 5,00 KK
6122 N 12,00 24,00 6,50 KK
6121 N 12,00 24,00 7,00 KK-T
7253 N 12,00 24,00 7,00 SL
7541 N 12,00 24,00 7,00 KK-5.Tk
8778 N 12,00 24,00 7,00 KK
8252 N 12,00 25,00 4,00 KK-T
8109 N 12,00 25,00 6,00 KK-5.T
8348 N 12,00 25,00 7,00 KK-T
7579 N 12,00 25,00 8,00 KK-T
7290 N 12,00 25,40 6,00 KK
7306 N 12,00 25,50 6,50 SL
7796 N 12,00 25,50 7,00 KK-T
8964 N 12,00 25,90 7,00 KK-T
6124 N 12,00 26,00 7,00 KK-T
7300 N 12,00 26,00 7,00 SL
6869 N 12,00 26,00 9,00 KK-T
6123 N 12,00 26,00 10,80 KK
6125 N 12,00 27,00 7,00 KK
8059 N 12,00 28,00 4,00 KK-5
7395 N 12,00 28,00 7,00 KK-T
8332 N 12,00 30,00 5,00 KK-5.T
6127 N 12,00 30,00 7,00 KK-T
7210 N 12,00 30,00 8,00 KK
7321 N 12,00 30,00 8,00 KK-Tk
6126 N 12,00 30,00 10,00 KK
7296 N 12,00 30,00 10,00 SL
6128 N 12,00 32,00 7,00 KK
7583 N 12,00 35,00 8,00 KK
7946 N 12,00 35,00 10,00 KK
7252 N 12,00 37,00 7,00 KK-T
7842 N 12,00 25./36.5 10,00 SL-6.T.O
7473 N 12,25 22,25 8,00 SL-T
8775 N 12,50 25,40 6,50 SKL-O
7486 N 12,70 22,22 3,30 SL-5
9003 N 12,70 26,00 6,00 KK-L
8639 N 12,70 28,52 7,92 SL
8187 N 12,70 28,58 6,35 KK
 

 

 

 

Home | Products | Contact us | Türkçe
Copyright © 2005 ARIF ALACAM RULMAN Tic. ve San. Ltd. Sti.. All Rights Reserved.