SUPTEX no:
Material
Shaft Diameter
Housing Diameter
Seal Width
Type
6961 N 28,00 35,00 4,00 KK-5
7347 N 28,00 35,00 10,00 KK-5
8826 N 28,00 37,00 5,00 KK-B.4
7893 N 28,00 38,00 6,00 KK
6270 N 28,00 38,00 7,00 KK-T
8651 N 28,00 38,00 7,00 KK-B
8983 N 28,00 40,00 6,00 KK-B.T
6272 N 28,00 40,00 7,00 KK-T
8893 N 28,00 40,00 7,00 KK-4.T
7693 N 28,00 40,00 8,00 SL-T
7741 N 28,00 40,00 8,00 KK-T
8491 N 28,00 40,00 8,00 KK-4.R.T
8491 P 28,00 40,00 8,00 KK-4.R.T
6271 N 28,00 40,00 10,00 KK
8875 N 28,00 40,00 8/6 KK-T1
8628 N 28,00 41,25 9,50 SL
6273 N 28,00 41,30 8,00 KK
7575 N 28,00 42,00 7,00 KK-R.4.T
8144 N 28,00 42,00 8,00 KK-T
8846 N 28,00 42,00 8,50 KK-B.O
7077 N 28,00 42,00 10,00 KK
8839 N 28,00 42,00 10,00 KK-T
6274 N 28,00 42,90 9,50 KK
6276 N 28,00 43,00 10,00 KK
8442 N 28,00 43,00 10,00 SL-R.T
7324 N 28,00 44,00 11,00 KK-T
8314 N 28,00 44,60 12,20 SKL-T
8003 N 28,00 45,00 7,00 KK
8043 N 28,00 45,00 8,00 KK-T
6277 N 28,00 45,00 9,00 KK
6279 N 28,00 45,00 9,00 KK-T
7348 N 28,00 45,00 10,00 KK
6470 N 28,00 47,00 5,00 KK
6493 N 28,00 47,00 7,00 KK
7002 N 28,00 47,00 8,00 KK-H.R.T
8441 N 28,00 47,00 8,00 SL-R
8441 P 28,00 47,00 8,00 SL-R
8722 N 28,00 47,00 8,00 KK-CT
6278 N 28,00 47,00 10,00 KK-T
6280 N 28,00 48,00 10,00 KK
6481 N 28,00 48,60 8,00 SL-R
6481 P 28,00 48,60 8,00 SL-R
6481 S 28,00 48,60 8,00 SL-R
6481 V 28,00 48,60 8,00 SL-R
8404 N 28,00 48,60 8,00 KK-4.R
8404 S 28,00 48,60 8,00 KK-4.R
6282 N 28,00 50,00 8,00 KK
6281 N 28,00 50,00 10,00 KK-T
8447 N 28,00 51,00 7,00 KK-T
8592 N 28,00 51,00 10,00 KK-T
7600 N 28,00 52,00 7,00 KK-T
7024 N 28,00 52,00 8,00 KK-T
6283 N 28,00 52,00 10,00 KK-T
8758 N 28,00 52,00 9/11,5 KK-7.N.T1
8984 N 28,00 62,00 8,00 KK-T
9149 N 28,50 38,00 6,20 KK
8465 N 28,50 38,10 6,00 KK-4.T
9024 N 28,50 38,10 6,35 SL
9036 N 28,50 40,50 10,5/12 KK-T1.O
8803 N 28,50 43,00 6,50 KK-B.O
9175 N 28,50 43,00 6,50 KK-B.O
7302 N 28,50 46,50 8,00 KK
7642 N 28,50 46,50 8,00 KK-T
6447 N 28,50 49,40 6,20 KK
9164 N 28,56 42,00 5,50 KK-BO
8950 N 28,57 47,70 11,11 SKL
7686 N 28,58 36,50 5,15 SL-5
7149 N 28,58 39,65 4,76 SL-5
6442 N 28,58 39,70 9,52 KK
7382 N 28,58 41,25 9,52 SL
6438 N 28,58 55,55 12,70 KK
9005 N 28,58 57,15 9,52 KK
7230 N 28,70 45,00 12,00 KK-CT
7731 N 29,00 36,00 8,00 SL-3.N.5
7767 N 29,00 45,00 9,00 KK-T
8812 N 29,00 47,00 7,00 KK-5.T
6959 N 29,00 50,00 10,00 SKL-A
7213 N 29,00 50,00 10,00 KK
9048 N 29,00 50,40 6,50 SL-B.T
8962 N 29,00 42,6/46,6 4,5/5 SL-6.U.T
7479 N 29,40 42,80 8,00 SL-T
7476 N 29,50 38,00 5,00 SL-T
7137 N 29,50 41,30 6,80 KK-5.T
7125 N 30,00 35,00 3,70 SL-5
6970 N 30,00 35,00 8./ 15 SL-5
7793 N 30,00 36,00 2,50 SL-5
7219 N 30,00 37,00 4,00 KK-5
9058 N 30,00 38,00 5,00 KK-T
8378 N 30,00 40,00 4,00 KK-5
7140 N 30,00 40,00 5,00 KK
6285 N 30,00 40,00 7,00 KK
7557 N 30,00 40,00 7,00 SL
8471 S 30,00 40,00 7,00 KK-4.R
8471 V 30,00 40,00 7,00 KK-4.R
8497 N 30,00 40,00 7,00 KK-B
9166 N 30,00 40,00 7,00 KK-B.4.T
6284 N 30,00 40,00 10,00 KK
9019 P 30,00 40,00 7/6,5 KK-T
7337 N 30,00 42,00 5,00 KK-5
8821 N 30,00 42,00 5,70 KK-T
9169 N 30,00 42,00 6,00 KK-B.4.T
8809 N 30,00 42,00 6,35 KK-5.4
6287 N 30,00 42,00 7,00 KK-T
8329 S 30,00 42,00 7,00 KK-4.R.T
8329 V 30,00 42,00 7,00 KK-4.R.T
8685 N 30,00 42,00 7,00 KK
6996 N 30,00 42,00 8,00 KK-T
7238 N 30,00 42,00 10,00 KK-T
6288 N 30,00 43,00 5,00 KK
8400 N 30,00 43,00 8,00 KK-4
8425 P 30,00 43,00 8,00 KK-3.4.R.T
8425 S 30,00 43,00 8,00 KK-3.4.R.T
8487 N 30,00 43,00 8,00 SL-R
8487 S 30,00 43,00 8,00 SL-R
7687 P 30,00 44,00 7,00 KK-R.T
7679 P 30,00 44,00 9,00 KK-R.T
6289 N 30,00 44,00 10,00 KK
7625 N 30,00 44,40 10,00 KK-T
7497 N 30,00 45,00 7,00 KK
6291 N 30,00 45,00 8,00 KK-T
6292 N 30,00 45,00 8,00 SL-R.T
8095 N 30,00 45,00 8,00 SL
8398 N 30,00 45,00 8,00 KK-4.R.T
8591 N 30,00 45,00 8,00 KK
6290 N 30,00 45,00 10,00 KK-T
7832 N 30,00 46,00 7,00 KK-T
6293 N 30,00 46,00 10,00 KK
8453 N 30,00 46,80 7,00 KK
6296 N 30,00 47,00 6,00 KK
6295 N 30,00 47,00 7,00 KK-T
7783 N 30,00 47,00 7,00 KK-5
8106 N 30,00 47,00 7,00 KK
8455 N 30,00 47,00 7,00 KK-L.T
8844 N 30,00 47,00 7,00 SL-T
8974 N 30,00 47,00 7,00 KK-5
6492 N 30,00 47,00 8,00 KK-T
7104 N 30,00 47,00 8,00 KK-5
6294 N 30,00 47,00 10,00 KK-T
6297 N 30,00 48,00 8,00 KK
7145 N 30,00 48,00 8,00 SL
7388 N 30,00 48,00 8,00 KK-T
7975 N 30,00 48,00 10,00 SL
7834 N 30,00 50,00 7,00 KK-T
8346 N 30,00 50,00 8,00 KK-T
6298 N 30,00 50,00 10,00 KK-T
7997 N 30,00 50,00 10,00 SL
8727 N 30,00 50,00 10,00 KK
8905 N 30,00 50,00 10,00 KK-4.T
6480 N 30,00 52,00 7,00 SL-R
7430 P 30,00 52,00 7,00 KK-3.4.R
7430 S 30,00 52,00 7,00 KK-3.4.R
7601 N 30,00 52,00 7,00 KK-T
8409 N 30,00 52,00 7,00 KK-4.R
8409 S 30,00 52,00 7,00 KK-4.R
8690 N 30,00 52,00 7,00 KK
6301 N 30,00 52,00 8,00 KK
9064 N 30,00 52,00 8,00 KK-T
6300 N 30,00 52,00 10,00 KK-T
8733 N 30,00 52,00 10,00 KK
6299 N 30,00 52,00 12,00 KK
8611 N 30,00 52,00 10/12 KK-T1
9090 N 30,00 52,00 11/13 KK-4.T1.Tk
9124 N 30,00 52,00 9/11 SKL-T1
6302 N 30,00 52,10 8,00 KK
7446 N 30,00 53,50 10./ 14 KK-T1
7644 N 30,00 53,50 17.5 / 12 KK-T1
6304 N 30,00 54,00 8,00 KK-T
6303 N 30,00 54,00 10,00 KK
7088 N 30,00 55,00 7,00 KK
7448 N 30,00 55,00 7,00 KK-T
7611 N 30,00 55,00 10,00 KK-T
8585 N 30,00 55,00 10,00 KK
8617 N 30,00 55,00 10/14 KK-T1
7663 N 30,00 56,00 7,00 KK-T
6306 N 30,00 56,00 10,00 KK-T
7188 N 30,00 57,50 12,00 KK-T
6307 N 30,00 60,00 10,00 KK
7187 N 30,00 60,00 12,00 KK-T
6993 N 30,00 62,00 7,00 KK
7953 N 30,00 62,00 7,00 KK-T
6445 N 30,00 62,00 10,00 KK-T
6308 N 30,00 62,00 12,00 KK-T
6309 N 30,00 65,00 10,00 KK
8370 N 30,00 68,00 10,00 KK-T
6310 N 30,00 70,00 10,00 KK
6311 N 30,00 72,00 10,00 KK-T
7098 N 30,00 72,00 10,00 KK-5.T
7297 N 30,00 72,00 10,00 SL
8684 N 30,00 72,00 10,00 KK
7369 N 30,00 75,00 8,00 KK-T
8759 N 30,00 52/60 11/15 KK-Tk
8760 N 30,00 53/60 10/13 KK-Tk
8947 N 30,00 55/68 8/11 KK-8.4.T1
8761 N 30,00 55/80 10/13 KK-O
8367 N 30,00 62-73 10,5-15,5 KK-7.8.4.TT
9016 N 30,16 42,86 7,93 SL
8503 N 30,16 43,54 12,70 SL-3.L.T
9028 N 30,96 57,00 9,52 KK
 

 

 

 

Home | Products | Contact us | Türkçe
Copyright © 2005 ARIF ALACAM RULMAN Tic. ve San. Ltd. Sti.. All Rights Reserved.