SUPTEX no:
Material
Shaft Diameter
Housing Diameter
Seal Width
Type
6496 N 21,00 35,00 7,00 KK
6459 N 21,00 35,20 6,30 KK
7599 N 21,00 40,00 7,00 KK-T
9084 P 21,50 40,00 7,00 KK-4.R
9127 TF 21,80 36,50 6,35 SL-Tf
8510 N 21,83 25,00 1,98 SL-5
8197 N 22,00 28,50 3,00 SL-5
7234 N 22,00 30,00 4,00 SL-5.T
7357 N 22,00 30,00 7,00 KK
6206 N 22,00 32,00 5,00 KK
6204 N 22,00 32,00 7,00 KK-T
7143 N 22,00 32,00 7,00 SL
9018 P 22,00 32,00 7,00 KK-4
9017 V 22,00 32,00 5,2/8,2 KK-U.T
9101 N 22,00 32,30 7,2/8,5 KK-B.4.T1
6205 N 22,00 32,50 5,50 KK
9076 N 22,00 33,00 7,00 KK-B.T
8124 N 22,00 34,00 7./ 8 KK-T1
8284 N 22,00 35,00 5,00 KK
9170 N 22,00 35,00 6,00 KK-B.4.T
6209 N 22,00 35,00 7,00 KK-T
7919 N 22,00 35,00 7,00 KK-CT
6208 N 22,00 35,00 8,00 KK
6207 N 22,00 35,00 10,00 KK
7293 N 22,00 35,00 10,00 SL
9055 N 22,00 36,00 7,00 KK-T
6210 N 22,00 37,00 10,00 KK
9073 N 22,00 38,00 6,00 KK-6.L.T
6211 N 22,00 38,00 7,00 KK
7449 N 22,00 38,00 8,00 KK-T
6215 N 22,00 40,00 7,00 KK-T
7343 N 22,00 40,00 7,00 KK-CT
7091 N 22,00 40,00 8,00 KK-T
6214 N 22,00 40,00 8,50 KK
6213 N 22,00 40,00 10,00 KK-T
7485 N 22,00 40,00 6./ 8 SKL-R
8622 N 22,00 40,00 8/11,5 KK-T1
6216 N 22,00 41,00 7,00 KK
6218 N 22,00 42,00 7,00 KK-T
6217 N 22,00 42,00 10,00 KK-T
6219 N 22,00 43,00 12,00 KK
6932 N 22,00 45,00 7,00 KK-T
8242 N 22,00 45,00 8,00 KK-T
8477 S 22,00 45,00 8,00 KK-4.R
7469 N 22,00 47,00 7,00 KK-T
6220 N 22,00 47,00 10,00 KK
7167 N 22,00 47,00 7./ 10 KK-5.U.T
6933 N 22,00 48,00 8,00 KK
7332 N 22,00 40./ 44 12./ 18 KK-O
8756 N 22,00 40/52 9/13,5 KK-6.G.TT
8067 N 22,10 38,05 9,50 SL-T
9011 N 22,22 31,75 5,50 KK-T
7495 N 22,22 34,90 6,35 KK
9023 N 22,22 34,90 6,35 KK
6936 N 22,22 35,03 6,35 KK
6937 N 22,22 35,12 6,35 KK
7496 N 22,22 38,10 7,90 KK
8100 N 22,23 34,90 9,50 KK-CT
8463 N 22,23 38,10 6,35 KK-T
7123 N 22,80 28,50 3,50 SL-5
8383 N 23,00 30,00 4,00 KK-5
9189 N 23,00 30,00 4,00 KK.B.4.5
8423 N 23,00 34,30 6,35./6,6 KK-O
8785 N 23,00 34,40 6,70 KK-O
6221 N 23,00 35,00 7,00 KK
8331 N 23,00 35,00 7,00 KK-3.4.R.T
7926 N 23,00 36,00 7,00 KK-T
6454 N 23,00 36,00 10,00 KK
9089 N 23,00 37,00 7,20 KK-B.4
8181 N 23,00 37,00 9,00 KK
8993 N 23,00 37,00 7,5/9,5 KK-5.T1
6222 N 23,00 40,00 10,00 KK
6223 N 23,00 42,00 10,00 KK
7590 N 23,00 43,00 20,00 KK
6224 N 23,00 46,00 10,00 KK
8791 N 23,00 47,00 10,00 KK-T
9185 V 23,00 31.75 5,00 KK
8784 N 23,00 34,4/38 8-4,5 KK-B.8.O
9186 N 23,00 34,43/38 3,7/7,5 KK-B.O
8424 N 23,30 29,70 4,00 KK-5
8845 V 23,50 30,00 3,7/5,8 KK-U
8178 N 23,50 41,50 8,00 KK-4.O
7875 N 23,80 33,40 4,00 SL-T
8054 N 24,00 30,00 3,00 SL-5
8394 N 24,00 30,00 3,50 KK-5
7268 N 24,00 30,00 4,00 SL-5.T
6943 N 24,00 30,00 8,00 SL-5
9010 N 24,00 31,00 3,50 KK-5.T
7765 N 24,00 31,00 6,00 SL-5.T
7067 N 24,00 32,00 4,00 SL-5
8848 N 24,00 33,00 7,00 KK-B.O
6226 N 24,00 35,00 5,40 KK
9116 N 24,00 35,00 5,50 KK-B
6225 N 24,00 35,00 7,00 KK-T
6227 N 24,00 35,00 10,00 KK
9056 N 24,00 36,00 7,00 KK-T
9098 N 24,00 36,50 7,00 KK-B.4
8996 N 24,00 36,50 7,50 KK-B.P.4.T
6939 N 24,00 37,00 4,00 KK
8082 N 24,00 37,00 7,00 KK
7261 N 24,00 38,00 8,00 KK-T
8179 N 24,00 39,50 8,00 KK-4.O
6228 N 24,00 40,00 7,00 KK
6472 N 24,00 40,00 10,00 KK-T
6229 N 24,00 42,00 8,00 KK
8185 N 24,00 43,10 8,30 SL-3.G.T
6230 N 24,00 45,00 7,00 KK
6232 N 24,00 47,00 7,00 KK
6231 N 24,00 47,00 9,00 KK-T
6940 N 24,00 47,00 10,00 KK-T
6462 N 24,00 50,00 7,00 KK
8823 N 24,00 52,00 10,00 KK
8792 N 24,00 55,00 10/12 KK-T1
8214 N 24,45 43,30 8,00 KK-6.R.O
8182 N 24,50 37,50 8,00 KK-4.O
8376 N 24,50 40,00 12,00 KK-5.O
9174 N 24,90 37,75/41,2 4,5/7,5 KK-B.O
 

 

 

 

Home | Products | Contact us | Türkçe
Copyright © 2005 ARIF ALACAM RULMAN Tic. ve San. Ltd. Sti.. All Rights Reserved.