SUPTEX no:
Material
Shaft Diameter
Housing Diameter
Seal Width
Type
7833 N 18,00 24,00 3,00 SL-5
7734 N 18,00 24,00 4,00 KK-5.T
7647 N 18,00 25,00 6,00 KK-T
8299 N 18,00 25,00 7,00 KK-T
8793 N 18,00 26,00 4,00 KK-T
8240 N 18,00 28,00 4,00 KK-5.Tk
8766 N 18,00 28,00 6,00 KK
9145 N 18,00 28,00 6,00 KK-T
6173 N 18,00 28,00 7,00 KK
9140 N 18,00 28,00 8,00 SL-3.O
7788 P 18,00 28,00 15,20 SL-O
8595 N 18,00 28,50 7,00 KK-T
7132 N 18,00 28,50 8,00 KK-CT
8985 N 18,00 29,60 5,30 SL-T
9197 N 18,00 30,00 6,00 KK-B.4.T
6175 N 18,00 30,00 7,00 KK-T
8810 N 18,00 30,00 7,00 KK
8916 N 18,00 30,00 7,00 SL-5.Tf.G.O
8259 N 18,00 30,00 7,/01 SL-T
6174 N 18,00 30,00 7./ 10 KK-U.CT
6176 N 18,00 32,00 7,00 KK
7146 N 18,00 32,00 7,00 SL
8246 N 18,00 32,00 7,00 SL-T
6177 N 18,00 32,00 8,00 KK
8891 N 18,00 32,00 8,00 KK-CT.4
7581 N 18,00 32,00 10,00 KK
7662 N 18,00 32,00 4./ 6 KK-T1
9078 N 18,00 32,00 5/8 KK-B.7
9188 N 18,00 35,00 6,00 KK-B.4.T
7320 N 18,00 35,00 7,00 KK-T
6178 N 18,00 35,00 10,00 KK
9054 N 18,00 38,00 7,00 KK-T
7148 N 18,00 40,00 6,00 SL
8116 N 18,00 40,00 6,00 KK-T
8796 N 18,00 40,00 7,00 KK-T
8479 N 18,10 32,00 4,3/6,3 KK-T1
8174 N 18,50 32,00 7/8 KK-T1.O
9158 N 18,50 38,00 6,5/10 SL
8286 N 19,00 25,90 4,00 KK-5.4
7226 N 19,00 28,00 6,00 KK
8800 N 19,00 30,00 6,00 KK-B.T1
9105 S 19,00 31,60 6,5/8 SL-CT.U
7243 N 19,00 32,00 6,00 KK
8554 N 19,00 32,00 7,00 KK
7921 N 19,00 32,00 8,00 KK-T
8965 N 19,00 34,40 4,5/6 KK-4.T1
8422 N 19,00 34,70 6,2/9,2 KK-B.4.T1
8037 N 19,00 35,00 5,00 KK-T
7344 N 19,00 35,00 7,00 KK
8923 N 19,00 35,00 9,00 KK-T
8755 N 19,00 35,00 9,50 SLK-Tf
6446 N 19,00 35,00 10,00 KK
8356 N 19,00 36,50 6,50 SKL-5
8444 N 19,00 37,00 10,00 SL-R.T
6181 N 19,00 40,00 10,00 KK
8160 N 19,05 31,85 7,93 SKL
6924 N 19,05 33,20 7,93 KK-5
8107 N 19,05 33,33 7,93/9,4 KK-T1
6926 N 19,05 35,10 4,76 KK
8934 N 19,05 38,07 9,52 SKL
8350 N 19,05 38,17 9,92 SL
8161 N 19,05 41,27 7,93 SKL
6179 N 19,10 31,85 9,50 KK
6458 N 19,10 38,10 6,40 KK
7372 N 19,50 25,50 3,50 SL-5
8164 N 19,50 31,85 6,35 SL-3
7307 N 20,00 25,40 3,50 SL
8384 N 20,00 26,00 4,00 KK-5
7424 N 20,00 28,00 3,50 KK-5
7262 N 20,00 28,00 4,00 SL-5
8206 N 20,00 28,00 6,00 SL
6456 N 20,00 30,00 4,50 KK-T
7335 N 20,00 30,00 5,00 KK
7785 N 20,00 30,00 5,00 KK-5
8184 N 20,00 30,00 5,00 KK-T1
6182 N 20,00 30,00 7,00 KK-T
7102 N 20,00 30,00 7,00 KK-5
7570 N 20,00 30,00 7,00 KK
9063 N 20,00 30,00 7,00 KK-B
7018 N 20,00 30,00 4./ 7 SL-CT
8320 N 20,00 31,00 7,30 KK-3.4
6948 N 20,00 31,70 6,50 SKL
8828 N 20,00 32,00 5,00 KK-T
9072 N 20,00 32,00 6,00 KK-6
9075 N 20,00 32,00 6,00 KK-B.T
6183 N 20,00 32,00 7,00 KK-T
7117 N 20,00 32,00 7,00 SL
9176 N 20,00 32,00 7,00 KK-B.4.T
7586 N 20,00 32,00 10,00 KK
8674 N 20,00 32,00 6/7 KK-T1.O
6184 N 20,00 33,00 10,00 KK
8451 N 20,00 34,80 7,00 KK
8963 N 20,00 34,90 3,3 KK-5
8627 N 20,00 34,92 12,70 SL-T
6189 N 20,00 35,00 6,00 KK
6188 N 20,00 35,00 6,50 KK-T
6187 N 20,00 35,00 7,00 KK-T
8056 N 20,00 35,00 7,00 KK
8539 N 20,00 35,00 7,00 KK-3.4.T
8894 N 20,00 35,00 7,00 KK-4.T
6186 N 20,00 35,00 8,00 KK
6190 N 20,00 35,00 8,00 KK-CT
6185 N 20,00 35,00 10,00 KK
6902 N 20,00 35,00 10,00 SKL
7874 N 20,00 35,80 4,10 SL-T
7285 N 20,00 36,00 7,00 KK
6192 N 20,00 37,00 10,00 KK
8548 N 20,00 37,00 10,00 KK-T
8353 N 20,00 37,10 6,00 SL
8129 N 20,00 38,00 6,00 KK
6928 N 20,00 38,00 7,00 KK-T
6453 N 20,00 38,00 10,00 KK
6194 N 20,00 40,00 7,00 KK-T
7138 N 20,00 40,00 7,00 SL
8689 N 20,00 40,00 7,00 KK
6465 N 20,00 40,00 8,00 KK
7573 N 20,00 40,00 8,00 KK-CT
7831 N 20,00 40,00 8,00 KK-T
6193 N 20,00 40,00 10,00 KK-T
7157 N 20,00 40,00 10,00 SL
7484 N 20,00 40,00 6./ 8 SKL-O
6497 N 20,00 41,00 6,00 KK
8464 N 20,00 41,25 7,00 KK-T
6196 N 20,00 42,00 7,00 KK-T
6195 N 20,00 42,00 10,00 KK-T
6929 N 20,00 42,00 10,00 SL
6197 N 20,00 45,00 10,00 KK-T
6471 N 20,00 47,00 5,00 KK
6199 N 20,00 47,00 7,00 KK-T
8704 N 20,00 47,00 7,00 KK
6198 N 20,00 47,00 10,00 KK-TT
7856 N 20,00 47,00 10,00 KK-T
7761 N 20,00 47,00 13,00 KK-T
6200 N 20,00 50,00 10,00 KK
6953 N 20,00 52,00 7,00 KK-T
6202 N 20,00 52,00 10,00 KK
8679 N 20,00 52,00 10,00 KK-T
6201 N 20,00 52,00 12,00 KK
6203 N 20,00 55,00 7,00 KK
6965 N 20,00 62,00 6,50 KK-G
7869 N 20,00 70,00 7,00 KK
8435 N 20,10 30,00 7,00 KK-T
6191 N 20,64 34,95 12,70 SKL-T
6930 N 20,64 34,95 12,70 KK-T
 

 

 

 

Home | Products | Contact us | Türkçe
Copyright © 2005 ARIF ALACAM RULMAN Tic. ve San. Ltd. Sti.. All Rights Reserved.